NFL Team Statistics

2025 Season — All Weeks

How Team Statistics Work

Views

Offensive Stats is what a team produced; Defensive Stats is what it gave up (opponents' production against it) plus its own playmaking (sacks, INTs, takeaways); Combined View pairs both sides with turnover and point differentials.

Filters & sorting

Pick a season, and optionally a single week (All Weeks aggregates the whole season, playoffs included; bye teams drop out of single-week views). Click any column header to sort — the Rank column follows the active sort.

Color grading

On rate columns, green marks a top-8 mark and red a bottom-8 mark, direction-aware (low turnovers are green; low yards allowed are green).

Where the numbers come from

Weekly team stat lines from nflverse plus final scores from the schedule. Total yards are net of sack yardage; Yds/Play uses pass attempts + carries + sacks as the play count. Third-down and red-zone rates require play-by-play data we don't ingest yet, so they're not shown.

Rank Team Games PPG Total Yards Yds/G Total Pass Yds Pass Yds/G Total Rush Yds Rush Yds/G 1st Downs/G FGs Total TOs TOs/G Yds/Play
1 LA 20 30.0 7,939 397.0 5,446 272.3 2,493 124.7 21.6 28/34 (82.4%) 16 0.8 6.14
2 SEA 20 29.2 6,985 349.3 4,498 224.9 2,487 124.4 18.8 49/56 (87.5%) 26 1.3 5.81
3 BUF 19 28.3 7,186 378.2 4,210 221.6 2,976 156.6 20.9 24/26 (92.3%) 23 1.2 5.88
4 DET 17 28.3 6,344 373.2 4,303 253.1 2,041 120.1 19.8 27/34 (79.4%) 15 0.9 5.97
5 DAL 17 27.7 6,663 391.9 4,527 266.3 2,136 125.6 21.1 36/42 (85.7%) 21 1.2 5.95
6 JAX 18 27.7 6,094 338.6 3,984 221.3 2,110 117.2 19.3 31/36 (86.1%) 20 1.1 5.31
7 IND 17 27.4 5,880 345.9 3,873 227.8 2,007 118.1 19.5 34/36 (94.4%) 20 1.2 5.78
8 NE 21 26.5 7,615 362.6 4,953 235.9 2,662 126.8 19.0 31/38 (81.6%) 24 1.1 5.84
9 CHI 19 25.7 7,139 375.7 4,435 233.4 2,704 142.3 20.3 37/43 (86.0%) 15 0.8 5.66
10 BAL 17 24.9 5,647 332.2 2,985 175.6 2,662 156.6 17.3 30/34 (88.2%) 22 1.3 5.80
11 SF 19 24.5 6,571 345.8 4,571 240.6 2,000 105.3 20.7 36/39 (92.3%) 27 1.4 5.48
12 CIN 17 24.4 5,596 329.2 4,005 235.6 1,591 93.6 18.5 25/28 (89.3%) 24 1.4 5.29
13 HOU 19 23.7 6,208 326.7 4,144 218.1 2,064 108.6 17.2 52/56 (92.9%) 19 1.0 5.06
14 GB 18 23.2 6,075 337.5 3,939 218.8 2,136 118.7 18.5 28/36 (77.8%) 13 0.7 5.63
15 DEN 19 23.2 6,355 334.5 4,188 220.4 2,167 114.1 17.9 32/38 (84.2%) 18 0.9 5.22
16 NYG 17 22.4 5,669 333.5 3,474 204.4 2,195 129.1 18.1 23/26 (88.5%) 16 0.9 5.22
17 PIT 18 22.4 5,371 298.4 3,552 197.3 1,819 101.1 15.9 29/34 (85.3%) 16 0.9 5.14
18 TB 17 22.4 5,447 320.4 3,500 205.9 1,947 114.5 17.2 32/38 (84.2%) 16 0.9 5.10
19 PHI 18 22.1 5,598 311.0 3,470 192.8 2,128 118.2 16.8 22/29 (75.9%) 12 0.7 5.17
20 KC 17 21.3 5,451 320.6 3,639 214.1 1,812 106.6 18.6 33/38 (86.8%) 15 0.9 5.14
21 WAS 17 20.9 5,419 318.8 3,129 184.1 2,290 134.7 16.8 23/30 (76.7%) 21 1.2 5.47
22 ARI 17 20.9 5,538 325.8 3,955 232.6 1,583 93.1 18.4 25/33 (75.8%) 19 1.1 5.16
23 ATL 17 20.8 5,661 333.0 3,523 207.2 2,138 125.8 17.9 32/39 (82.1%) 16 0.9 5.40
24 LAC 18 20.6 5,882 326.8 3,728 207.1 2,154 119.7 17.8 39/42 (92.9%) 20 1.1 5.10
25 MIA 17 20.4 5,112 300.7 3,068 180.5 2,044 120.2 16.8 27/29 (93.1%) 23 1.4 5.39
26 MIN 17 20.2 4,675 275.0 2,834 166.7 1,841 108.3 15.8 33/35 (94.3%) 27 1.6 4.90
27 CAR 18 19.0 5,358 297.7 3,298 183.2 2,060 114.4 16.8 25/30 (83.3%) 22 1.2 4.98
28 NO 17 18.0 5,331 313.6 3,728 219.3 1,603 94.3 17.0 30/42 (71.4%) 23 1.4 4.96
29 NYJ 17 17.6 4,481 263.6 2,385 140.3 2,096 123.3 15.1 28/29 (96.6%) 21 1.2 4.44
30 TEN 17 16.7 4,413 259.6 2,824 166.1 1,589 93.5 14.4 29/36 (80.6%) 18 1.1 4.40
31 CLE 17 16.4 4,456 262.1 2,807 165.1 1,649 97.0 14.1 24/27 (88.9%) 24 1.4 4.33
32 LV 17 14.2 4,168 245.2 2,851 167.7 1,317 77.5 13.8 22/27 (81.5%) 22 1.3 4.40

Totals include playoffs. Total yards are net of sack yardage; play counts are pass attempts + carries + sacks. Third-down and red-zone rates need play-by-play data and aren't shown yet.