NFL Team Statistics

2025 Season — All Weeks

How Team Statistics Work

Views

Offensive Stats is what a team produced; Defensive Stats is what it gave up (opponents' production against it) plus its own playmaking (sacks, INTs, takeaways); Combined View pairs both sides with turnover and point differentials.

Filters & sorting

Pick a season, and optionally a single week (All Weeks aggregates the whole season, playoffs included; bye teams drop out of single-week views). Click any column header to sort — the Rank column follows the active sort.

Color grading

On rate columns, green marks a top-8 mark and red a bottom-8 mark, direction-aware (low turnovers are green; low yards allowed are green).

Where the numbers come from

Weekly team stat lines from nflverse plus final scores from the schedule. Total yards are net of sack yardage; Yds/Play uses pass attempts + carries + sacks as the play count. Third-down and red-zone rates require play-by-play data we don't ingest yet, so they're not shown.

Rank Team Games PPG Yds/G PPG Allowed Yds Allowed/G FGs Giveaways Takeaways TO Diff Pt Diff/G
1 SEA 20 29.2 349.3 16.9 295.3 49/56 (87.5%) 26 32 +6 +12.3
2 LA 20 30.0 397.0 21.3 335.7 28/34 (82.4%) 16 30 +14 +8.7
3 NE 21 26.5 362.6 17.9 284.9 31/38 (81.6%) 24 27 +3 +8.7
4 JAX 18 27.7 338.6 20.2 305.7 31/36 (86.1%) 20 32 +12 +7.5
5 HOU 19 23.7 326.7 17.3 270.3 52/56 (92.9%) 19 34 +15 +6.4
6 BUF 19 28.3 378.2 22.2 299.5 24/26 (92.3%) 23 23 0 +6.1
7 DEN 19 23.2 334.5 18.5 283.4 32/38 (84.2%) 18 19 +1 +4.7
8 DET 17 28.3 373.2 24.3 331.9 27/34 (79.4%) 15 19 +4 +4.0
9 IND 17 27.4 345.9 24.2 349.8 34/36 (94.4%) 20 21 +1 +3.2
10 PHI 18 22.1 311.0 19.3 316.8 22/29 (75.9%) 12 23 +11 +2.8
11 KC 17 21.3 320.6 19.3 301.5 33/38 (86.8%) 15 14 -1 +2.0
12 SF 19 24.5 345.8 22.7 335.4 36/39 (92.3%) 27 16 -11 +1.8
13 BAL 17 24.9 332.2 23.4 354.5 30/34 (88.2%) 22 20 -2 +1.5
14 GB 18 23.2 337.5 21.7 319.2 28/36 (77.8%) 13 16 +3 +1.5
15 CHI 19 25.7 375.7 24.3 363.7 37/43 (86.0%) 15 33 +18 +1.4
16 LAC 18 20.6 326.8 19.8 290.6 39/42 (92.9%) 20 25 +5 +0.8
17 MIN 17 20.2 275.0 19.6 282.6 33/35 (94.3%) 27 21 -6 +0.6
18 PIT 18 22.4 298.4 23.2 359.8 29/34 (85.3%) 16 30 +14 -0.8
19 TB 17 22.4 320.4 24.2 337.2 32/38 (84.2%) 16 23 +7 -1.8
20 DAL 17 27.7 391.9 30.1 377.0 36/42 (85.7%) 21 12 -9 -2.4
21 ATL 17 20.8 333.0 23.6 326.6 32/39 (82.1%) 16 23 +7 -2.8
22 NYG 17 22.4 333.5 25.8 359.5 23/26 (88.5%) 16 15 -1 -3.4
23 CAR 18 19.0 297.7 23.0 331.9 25/30 (83.3%) 22 22 0 -4.0
24 MIA 17 20.4 300.7 24.9 348.8 27/29 (93.1%) 23 20 -3 -4.5
25 NO 17 18.0 313.6 22.5 299.8 30/42 (71.4%) 23 20 -3 -4.5
26 CIN 17 24.4 329.2 28.9 380.9 25/28 (89.3%) 24 20 -4 -4.6
27 WAS 17 20.9 318.8 26.5 384.0 23/30 (76.7%) 21 10 -11 -5.6
28 CLE 17 16.4 262.1 22.3 283.6 24/27 (88.9%) 24 18 -6 -5.9
29 ARI 17 20.9 325.8 28.7 357.7 25/33 (75.8%) 19 19 0 -7.8
30 LV 17 14.2 245.2 25.4 317.8 22/27 (81.5%) 22 16 -6 -11.2
31 TEN 17 16.7 259.6 28.1 345.1 29/36 (80.6%) 18 13 -5 -11.4
32 NYJ 17 17.6 263.6 29.6 355.6 28/29 (96.6%) 21 4 -17 -11.9

Totals include playoffs. Total yards are net of sack yardage; play counts are pass attempts + carries + sacks. Third-down and red-zone rates need play-by-play data and aren't shown yet.