NFL Team Statistics

2025 Season — All Weeks

How Team Statistics Work

Views

Offensive Stats is what a team produced; Defensive Stats is what it gave up (opponents' production against it) plus its own playmaking (sacks, INTs, takeaways); Combined View pairs both sides with turnover and point differentials.

Filters & sorting

Pick a season, and optionally a single week (All Weeks aggregates the whole season, playoffs included; bye teams drop out of single-week views). Click any column header to sort — the Rank column follows the active sort.

Color grading

On rate columns, green marks a top-8 mark and red a bottom-8 mark, direction-aware (low turnovers are green; low yards allowed are green).

Where the numbers come from

Weekly team stat lines from nflverse plus final scores from the schedule. Total yards are net of sack yardage; Yds/Play uses pass attempts + carries + sacks as the play count. Third-down and red-zone rates require play-by-play data we don't ingest yet, so they're not shown.

Rank Team Games PPG Allowed Total Yds Allowed Yds Allowed/G Pass Yds/G Allowed Rush Yds/G Allowed Sacks Sacks/G INTs Takeaways Takeaways/G Yds/Play Allowed
1 SEA 20 16.9 5,906 295.3 202.1 93.2 56.0 2.8 21 32 1.6 4.72
2 HOU 19 17.3 5,136 270.3 177.6 92.7 56.0 2.9 21 34 1.8 4.65
3 NE 21 17.9 5,983 284.9 185.7 99.2 47.0 2.2 15 27 1.3 4.85
4 DEN 19 18.5 5,385 283.4 184.9 98.5 76.0 4.0 12 19 1.0 4.48
5 KC 17 19.3 5,126 301.5 195.8 105.7 33.0 1.9 10 14 0.8 5.17
6 PHI 18 19.3 5,702 316.8 195.1 121.7 43.0 2.4 14 23 1.3 5.01
7 MIN 17 19.6 4,804 282.6 158.5 124.1 49.0 2.9 8 21 1.2 4.69
8 LAC 18 19.8 5,230 290.6 182.9 107.6 50.0 2.8 20 25 1.4 5.08
9 JAX 18 20.2 5,502 305.7 220.4 85.2 33.0 1.8 22 32 1.8 5.01
10 LA 20 21.3 6,714 335.7 225.6 110.1 52.0 2.6 20 30 1.5 5.24
11 GB 18 21.7 5,746 319.2 202.9 116.3 37.0 2.1 9 16 0.9 5.05
12 BUF 19 22.2 5,691 299.5 165.9 133.6 37.0 1.9 16 23 1.2 5.31
13 CLE 17 22.3 4,822 283.6 167.2 116.4 53.0 3.1 11 18 1.1 4.75
14 NO 17 22.5 5,096 299.8 179.2 120.6 44.0 2.6 10 20 1.2 4.84
15 SF 19 22.7 6,372 335.4 222.3 113.1 23.0 1.2 6 16 0.8 5.53
16 CAR 18 23.0 5,974 331.9 209.0 122.9 31.0 1.7 16 22 1.2 5.49
17 PIT 18 23.2 6,476 359.8 243.9 115.9 51.0 2.8 16 30 1.7 5.50
18 BAL 17 23.4 6,027 354.5 247.9 106.6 30.0 1.8 11 20 1.2 5.53
19 ATL 17 23.6 5,553 326.6 200.4 126.2 57.0 3.4 16 23 1.4 5.28
20 TB 17 24.2 5,733 337.2 238.2 99.1 37.0 2.2 13 23 1.4 5.73
21 IND 17 24.2 5,947 349.8 247.9 101.9 39.0 2.3 14 21 1.2 5.34
22 DET 17 24.3 5,642 331.9 217.4 114.5 48.0 2.8 13 19 1.1 5.37
23 CHI 19 24.3 6,911 363.7 232.3 131.4 40.0 2.1 23 33 1.7 5.90
24 MIA 17 24.9 5,929 348.8 216.4 132.4 39.0 2.3 9 20 1.2 5.80
25 LV 17 25.4 5,403 317.8 201.0 116.8 36.0 2.1 8 16 0.9 5.04
26 NYG 17 25.8 6,112 359.5 214.2 145.3 38.0 2.2 9 15 0.9 5.80
27 WAS 17 26.5 6,528 384.0 242.5 141.5 42.0 2.5 8 10 0.6 6.01
28 TEN 17 28.1 5,867 345.1 230.5 114.6 42.0 2.5 6 13 0.8 5.81
29 ARI 17 28.7 6,081 357.7 230.8 126.9 30.0 1.8 10 19 1.1 5.57
30 CIN 17 28.9 6,475 380.9 233.8 147.1 34.0 2.0 13 20 1.2 6.18
31 NYJ 17 29.6 6,045 355.6 216.1 139.5 26.0 1.5 0 4 0.2 5.60
32 DAL 17 30.1 6,409 377.0 251.5 125.5 34.0 2.0 6 12 0.7 6.14

Totals include playoffs. Total yards are net of sack yardage; play counts are pass attempts + carries + sacks. Third-down and red-zone rates need play-by-play data and aren't shown yet.