How the Prop Finder Works

What you're looking at

Pick a season, position, prop, line, and direction — the table shows every qualifying player's hit rate against that line, computed from actual nflverse box scores. Seasons 2021–2025 are loaded, so you can back-test any line against known history.

★ All Props leaderboard

Choosing ★ All Props in the Prop menu (or ALL as the position) ranks every prop at a standard line — one row per player, prop, and direction, sorted by hit rate. Standard lines are each prop's default (e.g. Passing Yards 225.5, Receptions 4.5, Anytime TD 0.5). The Under side of 0.5-line props (Interceptions, Anytime TD) is left off the board — low-usage players hit those trivially. Use the Direction menu to restrict the board to Overs or Unders.

Hit rate definition

Over = share of completed games where the player's stat finished above your line. Under = share below it. A push (stat exactly equal to a whole-number line) counts as a miss for both directions. Only games the player actually appeared in count — a stat line of zero in a game played is a real zero.

Season / L3 / L5 windows

Season covers all of the player's games in scope. L3 and L5 cover the most recent 3 and 5 (playoffs latest when included); they show — when the player has fewer games than the window.

Game date, Not started, Has line today

Game date binds results to that date's slate: only players whose team plays that day appear, with the matchup and kickoff (CT) shown, and the season switches to the slate's season. Not started then hides games that have already kicked off — useful for live-day betting. Has line today is waiting on NFL sportsbook prop feeds (coming with the in-season odds sync); it's disabled until then.

Filters

Position gates which props are offered (QBs get passing plus rushing props, RBs/WRs/TEs get rushing/receiving, Ks get kicking). Include playoffs adds postseason games to every window. Home/Away restricts the games the rates are computed over. Min usage filters on the per-game opportunity metric (attempts, carries, targets, touches, or kicks depending on the prop). The three Min % floors drop rows below a Season / L3 / L5 hit rate.

Anytime TD

Counts rushing + receiving + return touchdowns — passing TDs never count for anytime-TD markets. Line 0.5 = "scores a TD"; 1.5 = "2+ TDs".

Reset
Passing Yards Over 225.5 · 2025 Regular Season · QB · 81 rows
Player Team Pos GP Att/G Avg Season % L3 % L5 %
Dak Prescott DAL QB 17 35.3 267.8 82.4% 66.7% 80.0%
Drake Maye NE QB 17 28.9 258.5 76.5% 66.7% 60.0%
Matthew Stafford LA QB 17 35.1 276.9 76.5% 100.0% 100.0%
Jacoby Brissett ARI QB 14 34.6 240.4 71.4% 33.3% 60.0%
Patrick Mahomes KC QB 14 35.9 256.2 71.4% 33.3% 60.0%
Jared Goff DET QB 17 34.0 268.5 70.6% 66.7% 80.0%
Tyler Shough NO QB 11 29.7 216.7 63.6% 100.0% 80.0%
Joe Burrow CIN QB 8 32.4 226.1 62.5% 100.0% 80.0%
Daniel Jones IND QB 13 29.5 238.5 61.5% 0.0% 40.0%
Carson Wentz MIN QB 5 33.8 243.2 60.0% 66.7% 60.0%
Sam Darnold SEA QB 17 28.1 238.1 58.8% 33.3% 60.0%
Trevor Lawrence JAX QB 17 32.9 235.7 58.8% 100.0% 100.0%
Justin Herbert LAC QB 16 32.0 232.9 56.3% 66.7% 40.0%
Brock Purdy SF QB 9 31.6 240.8 55.6% 66.7% 60.0%
Mac Jones SF QB 11 26.3 195.5 54.5% 0.0% 40.0%
Jordan Love GB QB 15 29.3 225.4 53.3% 66.7% 60.0%
Josh Allen BUF QB 16 28.8 229.3 50.0% 33.3% 40.0%
C.J. Stroud HOU QB 14 30.2 217.2 50.0% 33.3% 40.0%
Baker Mayfield TB QB 17 31.9 217.2 47.1% 33.3% 40.0%
Bo Nix DEN QB 17 36.0 231.2 47.1% 33.3% 40.0%
Caleb Williams CHI QB 17 33.4 231.9 47.1% 66.7% 60.0%
Michael Penix Jr. ATL QB 9 30.7 220.2 44.4% 0.0% 40.0%
Jalen Hurts PHI QB 16 28.4 201.5 43.8% 0.0% 40.0%
Geno Smith LV QB 15 29.9 201.7 40.0% 0.0% 20.0%
Jake Browning CIN QB 5 25.0 154.2 40.0% 33.3% 40.0%
Aaron Rodgers PIT QB 16 31.1 207.6 37.5% 66.7% 60.0%
Cam Ward TEN QB 17 31.8 186.4 35.3% 66.7% 40.0%
Justin Fields NYJ QB 9 22.7 139.9 33.3% 33.3% 20.0%
Davis Mills HOU QB 6 26.5 152.5 33.3% 33.3% 40.0%
Jameis Winston NYG QB 3 22.0 189.0 33.3% 33.3%
Philip Rivers IND QB 3 30.7 181.3 33.3% 33.3%
Jaxson Dart NYG QB 14 24.2 162.3 28.6% 33.3% 40.0%
Tua Tagovailoa MIA QB 14 27.4 190.0 28.6% 33.3% 20.0%
Jayden Daniels WAS QB 7 26.9 180.3 28.6% 0.0% 20.0%
Malik Willis GB QB 4 8.8 105.5 25.0% 33.3%
Mitchell Trubisky BUF QB 4 8.8 78.3 25.0% 33.3%
Quinn Ewers MIA QB 4 20.8 155.5 25.0% 33.3%
Tanner McKee PHI QB 4 10.8 68.5 25.0% 33.3%
Joe Flacco CIN QB 13 32.0 190.7 23.1% 0.0% 0.0%
Lamar Jackson BAL QB 13 23.2 196.1 23.1% 33.3% 40.0%
Spencer Rattler NO QB 9 28.6 176.2 22.2% 33.3% 40.0%
J.J. McCarthy MIN QB 10 24.3 163.2 20.0% 33.3% 20.0%
Kirk Cousins ATL QB 10 26.9 172.1 20.0% 0.0% 20.0%
Riley Leonard IND QB 5 13.4 83.0 20.0% 33.3% 20.0%
Bryce Young CAR QB 16 29.9 188.2 18.8% 33.3% 20.0%
Russell Wilson NYG QB 6 19.8 138.5 16.7% 0.0% 20.0%
Shedeur Sanders CLE QB 8 26.5 175.0 12.5% 0.0% 20.0%
Marcus Mariota WAS QB 10 22.7 169.5 10.0% 0.0% 20.0%
Dillon Gabriel CLE QB 10 18.5 93.7 0.0% 0.0% 0.0%
Max Brosmer MIN QB 7 10.1 46.9 0.0% 0.0% 0.0%
1 2 Next →

Game Log

Loading…