Season Stats
Game Log
Career
Prop Stats
QB Analysis
Rushing Attempts
Rushing Yards
Pass Completions
Pass Attempts
Practice
News
Patrick Mahomes vs All Teams
OVERPerformance over 221.5 Passing Yards (Hard Rock Bet line)
63.2%
Hit Rate
12/19
Games Hit
242.5
Avg Passing Yards
67.3%
Completion %
20.5
Avg Rush Yards
1.6
Avg TDs
Target Distribution
| Player | Position | Targets | Avg per Game | Target % | Completions | Comp % | Total Yards | Yards/Target | TDs |
|---|---|---|---|---|---|---|---|---|---|
| Travis Kelce | TE | 151 | 7.9 | 23.8% | 110 | 72.8% | 998 | 6.6 | 4 |
| Xavier Worthy | WR | 119 | 6.3 | 18.7% | 78 | 65.5% | 925 | 7.8 | 9 |
| DeAndre Hopkins | WR | 67 | 3.5 | 10.6% | 44 | 65.7% | 466 | 7.0 | 5 |
| Noah Gray | TE | 52 | 2.7 | 8.2% | 43 | 82.7% | 451 | 8.7 | 5 |
| Samaje Perine | RB | 37 | 1.9 | 5.8% | 28 | 75.7% | 326 | 8.8 | 1 |
| Kareem Hunt | RB | 35 | 1.8 | 5.5% | 26 | 74.3% | 189 | 5.4 | 0 |
| JuJu Smith-Schuster | WR | 30 | 1.6 | 4.7% | 21 | 70.0% | 303 | 10.1 | 2 |
| Justin Watson | WR | 29 | 1.5 | 4.6% | 21 | 72.4% | 284 | 9.8 | 2 |
| Rashee Rice | WR | 29 | 1.5 | 4.6% | 24 | 82.8% | 288 | 9.9 | 2 |
| Marquise Brown | WR | 28 | 1.5 | 4.4% | 14 | 50.0% | 141 | 5.0 | 0 |
| Isiah Pacheco | RB | 21 | 1.1 | 3.3% | 15 | 71.4% | 96 | 4.6 | 0 |
| Mecole Hardman | WR | 14 | 0.7 | 2.2% | 12 | 85.7% | 90 | 6.4 | 0 |
| Carson Steele | RB | 9 | 0.5 | 1.4% | 5 | 55.6% | 24 | 2.7 | 0 |
| Joseph Fortson | TE | 3 | 0.2 | 0.5% | 1 | 33.3% | 5 | 1.7 | 0 |
| Skyy Moore | WR | 3 | 0.2 | 0.5% | 0 | 0.0% | 0 | 0.0 | 0 |
| Peyton Hendershot | TE | 3 | 0.2 | 0.5% | 3 | 100.0% | 26 | 8.7 | 0 |
| Jared Wiley | TE | 1 | 0.1 | 0.2% | 1 | 100.0% | 7 | 7.0 | 0 |
| Justyn Ross | WR | 1 | 0.1 | 0.2% | 0 | 0.0% | 0 | 0.0 | 0 |
| Baylor Cupp | TE | 1 | 0.1 | 0.2% | 0 | 0.0% | 0 | 0.0 | 0 |
| Mike Caliendo | G | 1 | 0.1 | 0.2% | 1 | 100.0% | 5 | 5.0 | 0 |
| Wanya Morris | OT | 1 | 0.1 | 0.2% | 1 | 100.0% | 1 | 1.0 | 1 |
Built from the 19 games Patrick Mahomes threw a pass in (team totals in games where more than one QB attempted a pass).



























