NFL Week 7
FINAL
NE50.524
CHI-330
SUN · 8:30 AM
PIT-3.54-2
NO44.52-4
SUN · 12:00 PM
CIN-1.53-2
BAL48.54-2
SUN · 12:00 PM
CLE-1.54-2
TEN37.51-5
SUN · 12:00 PM
IND41.52-4
MIN-6.55-0
SUN · 12:00 PM
MIA39.50-5
NYJ-4.52-4
SUN · 12:00 PM1 Pick
NYG42.53-2-1
HOU-10.52-4
SUN · 12:00 PM1 Pick
SF-36-0
ATL49.52-4
SUN · 12:00 PM
TB44.51-5
CAR-33-2
SUN · 3:05 PM
DEN-4.54-2
ARI43.52-4
SUN · 3:25 PM1 Pick
GB53.54-2
DET-33-2
SUN · 3:25 PM
LA-4.52-4
LV48.53-3
SUN · 7:20 PM
KC42.55-0
SEA-2.53-3
MON · 7:15 PM
DAL-4.52-4
PHI44.52-4
← Stats & Data / Jameis Winston
Jameis Winston
Jameis Winston #19 QB Active
Team
NYG
Height/Weight
6'4" / 231 lbs
Age
32 years
Experience
11 years
College
Florida State

How Player Profiles Work

Season Stats / Game Log / Career

Total, average, and best per stat for the selected season; a sortable per-game log (click any column header); and per-season career totals. Stat columns adapt to the player's position. The season dropdown scopes Season Stats and the Game Log — "All Seasons" spans everything we have.

Prop Stats

Every game graded against Hard Rock Bet's closing line for that game (the last Hard Rock quote before kickoff, matched to the game itself); games Hard Rock didn't post are not graded — no other book stands in. Records read overs-unders, with L5/L10/per-season/all-time windows, plus Hard Rock's line for his next game when posted.

QB Analysis (QBs only)

Pick a season (or All Seasons) and an opponent (or All Teams) to see the QB's performance in those games: hit rate over his Hard Rock Bet passing-yards line for his next game (no line is used until Hard Rock posts that game), games hit, and per-game passing/completion/rushing/TD averages. The Target Distribution table aggregates his pass catchers across those same games — targets, share of team targets, completions, catch rate, yards, and TDs. Click any column header to sort.

Counts are team totals from the games the QB threw in, so weeks where a backup also attempted passes include those targets too.

Rushing / Receiving / Passing tabs

Each of these tabs is that market's analysis board narrowed to this player: Rushing Attempts and Rushing Yards (RBs and QBs), Receptions and Receiving Yards (RBs, WRs and TEs), Pass Completions and Pass Attempts (QBs). It's the same row as on the board: this week's Hard Rock Bet line and prices with line moves, the game script (spread, team total), the opponent's rank against his position, last-game usage, his L3 average against the line, and L3 / L5 / season hit rates at the current line. RBs also get the Workhorse role check on the rushing tabs. Click the row to open his matchup card where he has one. The column-by-column guide lives in each board's own help (the "full board" link). If Hard Rock hasn't posted his line yet this week, the tab says so. Lines usually post Tuesday–Thursday.

Practice

The official NFL practice report, week by week: DNP (did not practice), LP (limited) or FP (full) for each practice day, plus the injury, the game designation (Questionable / Doubtful / Out) and whether he played. We check NFL.com's report every hour in the afternoon and evening and save each day's version, so you can see the trend (e.g. Wed DNP → Thu LP → Fri FP). Day-by-day chips start with Week 4 of 2026. Earlier weeks show the final weekly report only.

The badge next to his name is his latest status on this week's report. It disappears once he's off the report or his game kicks off.

News

The latest player news from ESPN: Rotowire updates on injuries, practice status, game recaps and depth-chart moves, plus ESPN articles that mention the player. It refreshes from ESPN when someone opens the tab and our copy is more than 15 minutes old. Times are Central.

ESPN only keeps a player's last handful of updates, so we store every item we see. The history grows the longer we track a player. "Load more" pages back through it.

Season Stats Game Log Career Prop Stats QB Analysis Rushing Attempts Rushing Yards Pass Completions Pass Attempts Practice News

Jameis Winston vs All Teams

No Hard Rock Bet passing-yards line for his next game yet — hit-rate cards appear once Hard Rock posts it.

191.5
Avg Passing Yards
59.4%
Completion %
10.6
Avg Rush Yards
1.4
Avg TDs

Target Distribution

PlayerPositionTargets Avg per GameTarget %CompletionsComp % Total YardsYards/TargetTDs
Jerry Jeudy WR 78 2.5 7.3% 51 65.4% 820 10.5 3
Alvin Kamara RB 77 2.5 7.2% 59 76.6% 399 5.2 4
David Njoku TE 75 2.4 7.0% 47 62.7% 364 4.9 5
Elijah Moore WR 68 2.2 6.4% 42 61.8% 396 5.8 1
Chris Olave WR 63 2.0 5.9% 37 58.7% 589 9.3 1
Malik Nabers WR 52 1.7 4.9% 35 67.3% 425 8.2 2
Isaiah Likely TE 51 1.6 4.8% 31 60.8% 305 6.0 3
Cedric Tillman WR 44 1.4 4.1% 26 59.1% 330 7.5 3
Michael Thomas WR 39 1.3 3.6% 27 69.2% 283 7.3 3
Juwan Johnson TE 36 1.2 3.4% 16 44.4% 169 4.7 3
Marquez Callaway WR 34 1.1 3.2% 20 58.8% 288 8.5 4
Wan'Dale Robinson WR 33 1.1 3.1% 18 54.5% 246 7.5 2
Jordan Akins TE 26 0.8 2.4% 18 69.2% 197 7.6 1
Deonte Harty WR 25 0.8 2.3% 17 68.0% 284 11.4 2
Theo Johnson TE 21 0.7 2.0% 12 57.1% 231 11.0 1
Malachi Fields WR 21 0.7 2.0% 10 47.6% 140 6.7 1
Adam Trautman TE 20 0.6 1.9% 12 60.0% 113 5.7 0
Jarvis Landry WR 19 0.6 1.8% 13 68.4% 161 8.5 0
Tyrone Tracy Jr. RB 18 0.6 1.7% 14 77.8% 198 11.0 2
Jerome Ford RB 18 0.6 1.7% 15 83.3% 101 5.6 0
Rashid Shaheed WR 18 0.6 1.7% 8 44.4% 57 3.2 0
Darnell Mooney WR 17 0.5 1.6% 6 35.3% 82 4.8 0
Isaiah Hodgins WR 14 0.5 1.3% 8 57.1% 103 7.4 1
Taysom Hill TE 13 0.4 1.2% 10 76.9% 87 6.7 0
Cam Skattebo RB 12 0.4 1.1% 10 83.3% 79 6.6 0
Tony Jones RB 12 0.4 1.1% 10 83.3% 43 3.6 0
Kenny Stills WR 12 0.4 1.1% 3 25.0% 34 2.8 0
Darius Slayton WR 12 0.4 1.1% 5 41.7% 76 6.3 0
Nick Chubb RB 11 0.4 1.0% 5 45.5% 31 2.8 1
Mike Woods WR 11 0.4 1.0% 6 54.5% 62 5.6 0
Tre'Quan Smith WR 11 0.4 1.0% 8 72.7% 149 13.5 1
Amari Cooper WR 10 0.3 0.9% 4 40.0% 60 6.0 0
Chris Hogan WR 8 0.3 0.7% 4 50.0% 41 5.1 1
Ty Montgomery WR 8 0.3 0.7% 6 75.0% 54 6.8 0
A.T. Perry WR 7 0.2 0.7% 3 42.9% 68 9.7 1
Pierre Strong RB 7 0.2 0.7% 4 57.1% 21 3.0 0
Daniel Bellinger TE 7 0.2 0.7% 3 42.9% 35 5.0 0
Mark Ingram RB 5 0.2 0.5% 5 100.0% 29 5.8 0
Jalin Hyatt WR 5 0.2 0.5% 2 40.0% 18 3.6 0
Blake Whiteheart TE 4 0.1 0.4% 1 25.0% 29 7.3 0
Jamari Thrash WR 4 0.1 0.4% 3 75.0% 22 5.5 0
Devin Singletary RB 4 0.1 0.4% 3 75.0% 23 5.8 0
Adam Prentice FB 3 0.1 0.3% 2 66.7% 7 2.3 0
Kevin White WR 3 0.1 0.3% 1 33.3% 38 12.7 0
Lynn Bowden WR 3 0.1 0.3% 2 66.7% 17 5.7 0
Garrett Griffin TE 3 0.1 0.3% 3 100.0% 30 10.0 0
Charlie Jones WR 3 0.1 0.3% 2 66.7% 66 22.0 0
Jamaal Williams RB 2 0.1 0.2% 2 100.0% 9 4.5 0
Lil'Jordan Humphrey WR 2 0.1 0.2% 1 50.0% 27 13.5 0
Foster Moreau TE 2 0.1 0.2% 2 100.0% 28 14.0 0
Patrick Ricard RB 2 0.1 0.2% 1 50.0% 1 0.5 0
Jimmy Graham TE 2 0.1 0.2% 2 100.0% 14 7.0 2
James Proche WR 2 0.1 0.2% 2 100.0% 18 9.0 0
Kendre Miller RB 2 0.1 0.2% 2 100.0% 5 2.5 0
Odell Beckham Jr. WR 1 0.0 0.1% 0 0.0% 0 0.0 0
Nick Vannett TE 1 0.0 0.1% 1 100.0% 5 5.0 0
Kadarius Toney WR 1 0.0 0.1% 0 0.0% 0 0.0 0
Alex Armah RB 1 0.0 0.1% 1 100.0% 1 1.0 1
Braxton Berrios WR 1 0.0 0.1% 0 0.0% 0 0.0 0
Keith Kirkwood WR 1 0.0 0.1% 0 0.0% 0 0.0 0
Najee Harris RB 1 0.0 0.1% 1 100.0% 5 5.0 0
D'Onta Foreman RB 1 0.0 0.1% 1 100.0% 16 16.0 0
Geoff Swaim TE 1 0.0 0.1% 1 100.0% 7 7.0 0
Dwayne Washington RB 1 0.0 0.1% 1 100.0% 6 6.0 0
Devine Ozigbo RB 1 0.0 0.1% 1 100.0% 7 7.0 0

Built from the 31 games Jameis Winston threw a pass in (team totals in games where more than one QB attempted a pass).