Jameis Winston #19
QB
Active
Season Stats
Game Log
Career
Prop Stats
QB Analysis
Rushing Attempts
Rushing Yards
Pass Completions
Pass Attempts
Practice
News
Jameis Winston vs All Teams
No Hard Rock Bet passing-yards line for his next game yet — hit-rate cards appear once Hard Rock posts it.
191.5
Avg Passing Yards
59.4%
Completion %
10.6
Avg Rush Yards
1.4
Avg TDs
Target Distribution
| Player | Position | Targets | Avg per Game | Target % | Completions | Comp % | Total Yards | Yards/Target | TDs |
|---|---|---|---|---|---|---|---|---|---|
| Jerry Jeudy | WR | 78 | 2.5 | 7.3% | 51 | 65.4% | 820 | 10.5 | 3 |
| Alvin Kamara | RB | 77 | 2.5 | 7.2% | 59 | 76.6% | 399 | 5.2 | 4 |
| David Njoku | TE | 75 | 2.4 | 7.0% | 47 | 62.7% | 364 | 4.9 | 5 |
| Elijah Moore | WR | 68 | 2.2 | 6.4% | 42 | 61.8% | 396 | 5.8 | 1 |
| Chris Olave | WR | 63 | 2.0 | 5.9% | 37 | 58.7% | 589 | 9.3 | 1 |
| Malik Nabers | WR | 52 | 1.7 | 4.9% | 35 | 67.3% | 425 | 8.2 | 2 |
| Isaiah Likely | TE | 51 | 1.6 | 4.8% | 31 | 60.8% | 305 | 6.0 | 3 |
| Cedric Tillman | WR | 44 | 1.4 | 4.1% | 26 | 59.1% | 330 | 7.5 | 3 |
| Michael Thomas | WR | 39 | 1.3 | 3.6% | 27 | 69.2% | 283 | 7.3 | 3 |
| Juwan Johnson | TE | 36 | 1.2 | 3.4% | 16 | 44.4% | 169 | 4.7 | 3 |
| Marquez Callaway | WR | 34 | 1.1 | 3.2% | 20 | 58.8% | 288 | 8.5 | 4 |
| Wan'Dale Robinson | WR | 33 | 1.1 | 3.1% | 18 | 54.5% | 246 | 7.5 | 2 |
| Jordan Akins | TE | 26 | 0.8 | 2.4% | 18 | 69.2% | 197 | 7.6 | 1 |
| Deonte Harty | WR | 25 | 0.8 | 2.3% | 17 | 68.0% | 284 | 11.4 | 2 |
| Theo Johnson | TE | 21 | 0.7 | 2.0% | 12 | 57.1% | 231 | 11.0 | 1 |
| Malachi Fields | WR | 21 | 0.7 | 2.0% | 10 | 47.6% | 140 | 6.7 | 1 |
| Adam Trautman | TE | 20 | 0.6 | 1.9% | 12 | 60.0% | 113 | 5.7 | 0 |
| Jarvis Landry | WR | 19 | 0.6 | 1.8% | 13 | 68.4% | 161 | 8.5 | 0 |
| Tyrone Tracy Jr. | RB | 18 | 0.6 | 1.7% | 14 | 77.8% | 198 | 11.0 | 2 |
| Jerome Ford | RB | 18 | 0.6 | 1.7% | 15 | 83.3% | 101 | 5.6 | 0 |
| Rashid Shaheed | WR | 18 | 0.6 | 1.7% | 8 | 44.4% | 57 | 3.2 | 0 |
| Darnell Mooney | WR | 17 | 0.5 | 1.6% | 6 | 35.3% | 82 | 4.8 | 0 |
| Isaiah Hodgins | WR | 14 | 0.5 | 1.3% | 8 | 57.1% | 103 | 7.4 | 1 |
| Taysom Hill | TE | 13 | 0.4 | 1.2% | 10 | 76.9% | 87 | 6.7 | 0 |
| Cam Skattebo | RB | 12 | 0.4 | 1.1% | 10 | 83.3% | 79 | 6.6 | 0 |
| Tony Jones | RB | 12 | 0.4 | 1.1% | 10 | 83.3% | 43 | 3.6 | 0 |
| Kenny Stills | WR | 12 | 0.4 | 1.1% | 3 | 25.0% | 34 | 2.8 | 0 |
| Darius Slayton | WR | 12 | 0.4 | 1.1% | 5 | 41.7% | 76 | 6.3 | 0 |
| Nick Chubb | RB | 11 | 0.4 | 1.0% | 5 | 45.5% | 31 | 2.8 | 1 |
| Mike Woods | WR | 11 | 0.4 | 1.0% | 6 | 54.5% | 62 | 5.6 | 0 |
| Tre'Quan Smith | WR | 11 | 0.4 | 1.0% | 8 | 72.7% | 149 | 13.5 | 1 |
| Amari Cooper | WR | 10 | 0.3 | 0.9% | 4 | 40.0% | 60 | 6.0 | 0 |
| Chris Hogan | WR | 8 | 0.3 | 0.7% | 4 | 50.0% | 41 | 5.1 | 1 |
| Ty Montgomery | WR | 8 | 0.3 | 0.7% | 6 | 75.0% | 54 | 6.8 | 0 |
| A.T. Perry | WR | 7 | 0.2 | 0.7% | 3 | 42.9% | 68 | 9.7 | 1 |
| Pierre Strong | RB | 7 | 0.2 | 0.7% | 4 | 57.1% | 21 | 3.0 | 0 |
| Daniel Bellinger | TE | 7 | 0.2 | 0.7% | 3 | 42.9% | 35 | 5.0 | 0 |
| Mark Ingram | RB | 5 | 0.2 | 0.5% | 5 | 100.0% | 29 | 5.8 | 0 |
| Jalin Hyatt | WR | 5 | 0.2 | 0.5% | 2 | 40.0% | 18 | 3.6 | 0 |
| Blake Whiteheart | TE | 4 | 0.1 | 0.4% | 1 | 25.0% | 29 | 7.3 | 0 |
| Jamari Thrash | WR | 4 | 0.1 | 0.4% | 3 | 75.0% | 22 | 5.5 | 0 |
| Devin Singletary | RB | 4 | 0.1 | 0.4% | 3 | 75.0% | 23 | 5.8 | 0 |
| Adam Prentice | FB | 3 | 0.1 | 0.3% | 2 | 66.7% | 7 | 2.3 | 0 |
| Kevin White | WR | 3 | 0.1 | 0.3% | 1 | 33.3% | 38 | 12.7 | 0 |
| Lynn Bowden | WR | 3 | 0.1 | 0.3% | 2 | 66.7% | 17 | 5.7 | 0 |
| Garrett Griffin | TE | 3 | 0.1 | 0.3% | 3 | 100.0% | 30 | 10.0 | 0 |
| Charlie Jones | WR | 3 | 0.1 | 0.3% | 2 | 66.7% | 66 | 22.0 | 0 |
| Jamaal Williams | RB | 2 | 0.1 | 0.2% | 2 | 100.0% | 9 | 4.5 | 0 |
| Lil'Jordan Humphrey | WR | 2 | 0.1 | 0.2% | 1 | 50.0% | 27 | 13.5 | 0 |
| Foster Moreau | TE | 2 | 0.1 | 0.2% | 2 | 100.0% | 28 | 14.0 | 0 |
| Patrick Ricard | RB | 2 | 0.1 | 0.2% | 1 | 50.0% | 1 | 0.5 | 0 |
| Jimmy Graham | TE | 2 | 0.1 | 0.2% | 2 | 100.0% | 14 | 7.0 | 2 |
| James Proche | WR | 2 | 0.1 | 0.2% | 2 | 100.0% | 18 | 9.0 | 0 |
| Kendre Miller | RB | 2 | 0.1 | 0.2% | 2 | 100.0% | 5 | 2.5 | 0 |
| Odell Beckham Jr. | WR | 1 | 0.0 | 0.1% | 0 | 0.0% | 0 | 0.0 | 0 |
| Nick Vannett | TE | 1 | 0.0 | 0.1% | 1 | 100.0% | 5 | 5.0 | 0 |
| Kadarius Toney | WR | 1 | 0.0 | 0.1% | 0 | 0.0% | 0 | 0.0 | 0 |
| Alex Armah | RB | 1 | 0.0 | 0.1% | 1 | 100.0% | 1 | 1.0 | 1 |
| Braxton Berrios | WR | 1 | 0.0 | 0.1% | 0 | 0.0% | 0 | 0.0 | 0 |
| Keith Kirkwood | WR | 1 | 0.0 | 0.1% | 0 | 0.0% | 0 | 0.0 | 0 |
| Najee Harris | RB | 1 | 0.0 | 0.1% | 1 | 100.0% | 5 | 5.0 | 0 |
| D'Onta Foreman | RB | 1 | 0.0 | 0.1% | 1 | 100.0% | 16 | 16.0 | 0 |
| Geoff Swaim | TE | 1 | 0.0 | 0.1% | 1 | 100.0% | 7 | 7.0 | 0 |
| Dwayne Washington | RB | 1 | 0.0 | 0.1% | 1 | 100.0% | 6 | 6.0 | 0 |
| Devine Ozigbo | RB | 1 | 0.0 | 0.1% | 1 | 100.0% | 7 | 7.0 | 0 |
Built from the 31 games Jameis Winston threw a pass in (team totals in games where more than one QB attempted a pass).



























