Chris Boswell #9
K
Active
2024 Season Statistics
| Stat | Total | Average | Best |
|---|---|---|---|
| Games Played | 18 | ||
| FGA | 44 | 2.4 | 6 |
| FGM | 41 | 2.3 | 6 |
| FG Miss | 2 | 0.1 | 1 |
| Long | 767 | 47.9 | 57 |
| XPA | 37 | 2.1 | 5 |
| XPM | 37 | 2.1 | 5 |
| FG % | 93.2% | ||
| XP % | 100.0% | ||
0-19
0
20-29
9
30-39
12
40-49
7
50-59
13
60+
0