Chris Boswell #9
K
Active
2023 Season Statistics
| Stat | Total | Average | Best |
|---|---|---|---|
| Games Played | 18 | ||
| FGA | 32 | 1.8 | 3 |
| FGM | 30 | 1.7 | 3 |
| FG Miss | 2 | 0.1 | 1 |
| Long | 649 | 40.6 | 57 |
| XPA | 30 | 1.7 | 4 |
| XPM | 29 | 1.6 | 4 |
| FG % | 93.8% | ||
| XP % | 96.7% | ||
0-19
0
20-29
9
30-39
7
40-49
8
50-59
6
60+
0