Chris Boswell #9
K
Active
2021 Season Statistics
| Stat | Total | Average | Best |
|---|---|---|---|
| Games Played | 18 | ||
| FGA | 40 | 2.2 | 5 |
| FGM | 36 | 2.0 | 4 |
| FG Miss | 4 | 0.2 | 1 |
| Long | 725 | 45.3 | 56 |
| XPA | 32 | 1.8 | 4 |
| XPM | 30 | 1.7 | 4 |
| FG % | 90.0% | ||
| XP % | 93.8% | ||
0-19
0
20-29
9
30-39
8
40-49
11
50-59
8
60+
0