Chris Boswell #9
K
Active
2025 Season Statistics
| Stat | Total | Average | Best |
|---|---|---|---|
| Games Played | 18 | ||
| FGA | 34 | 1.9 | 4 |
| FGM | 29 | 1.6 | 4 |
| FG Miss | 4 | 0.2 | 1 |
| Long | 646 | 46.1 | 60 |
| XPA | 43 | 2.4 | 4 |
| XPM | 42 | 2.3 | 4 |
| FG % | 85.3% | ||
| XP % | 97.7% | ||
0-19
0
20-29
6
30-39
4
40-49
10
50-59
8
60+
1